Fundemental Data

Tungsten light and daylight,
2 and 10 degree observers

...truncated range, rounded values...

Press for large 9K graph
PRESS FOR 9K IMAGE


The CIE standard illuminants and observers, rounded to 4 and 5 places, range 360 to 740 nm. They are believed to be accurate, but are not guaranteed. Users may find this form useful for spreadsheets; in mine, I can select, copy, and paste into a spreadsheet in seconds. In Excell, I use the Data, Text to Columns function, Fixed Width function.

The official, full CIE data for smaller increments and wider ranges are available at the CIE Home Page.

 nm        A      D65     x_2     y_2     z_2    x_10    y_10    z_10
360   6.1446  46.6383 0.00013 0.00000 0.00061 0.00000 0.00000 0.00000
370   7.8214  52.0891 0.00042 0.00001 0.00195 0.00001 0.00000 0.00003
380   9.7951  49.9755 0.00137 0.00004 0.00645 0.00016 0.00002 0.00071
390  12.0853  54.6482 0.00424 0.00012 0.02005 0.00236 0.00025 0.01048
400  14.7080  82.7549 0.01431 0.00040 0.06785 0.01911 0.00200 0.08601
410  17.6753  91.4860 0.04351 0.00121 0.20740 0.08474 0.00876 0.38937
420  20.9950  93.4318 0.13438 0.00400 0.64560 0.20449 0.02139 0.97254
430  24.6709  86.6823 0.28390 0.01160 1.38560 0.31468 0.03868 1.55348
440  28.7027 104.8650 0.34828 0.02300 1.74706 0.38373 0.06208 1.96728
450  33.0859 117.0080 0.33620 0.03800 1.77211 0.37070 0.08946 1.99480
460  37.8121 117.8120 0.29080 0.06000 1.66920 0.30227 0.12820 1.74537
470  42.8693 114.8610 0.19536 0.09098 1.28764 0.19562 0.18519 1.31756
480  48.2423 115.9230 0.09564 0.13902 0.81295 0.08051 0.25359 0.77213
490  53.9132 108.8110 0.03201 0.20802 0.46518 0.01617 0.33913 0.41525
500  59.8611 109.3540 0.00490 0.32300 0.27200 0.00382 0.46078 0.21850
510  66.0635 107.8020 0.00930 0.50300 0.15820 0.03747 0.60674 0.11204
520  72.4959 104.7900 0.06327 0.71000 0.07825 0.11775 0.76176 0.06071
530  79.1326 107.6890 0.16550 0.86200 0.04216 0.23649 0.87521 0.03045
540  85.9470 104.4050 0.29040 0.95400 0.02030 0.37677 0.96199 0.01368
550  92.9120 104.0460 0.43345 0.99495 0.00875 0.52983 0.99176 0.00399
560 100.0000 100.0000 0.59450 0.99500 0.00390 0.70522 0.99734 0.00000
570 107.1840  96.3342 0.76210 0.95200 0.00210 0.87866 0.95555 0.00000
580 114.4360  95.7880 0.91630 0.87000 0.00165 1.01416 0.86893 0.00000
590 121.7310  88.6856 1.02630 0.75700 0.00110 1.11852 0.77741 0.00000
600 129.0430  90.0062 1.06220 0.63100 0.00080 1.12399 0.65834 0.00000
610 136.3460  89.5991 1.00260 0.50300 0.00034 1.03048 0.52796 0.00000
620 143.6180  87.6987 0.85445 0.38100 0.00019 0.85630 0.39806 0.00000
630 150.8360  83.2886 0.64240 0.26500 0.00005 0.64747 0.28349 0.00000
640 157.9790  83.6992 0.44790 0.17500 0.00002 0.43157 0.17983 0.00000
650 165.0280  80.0268 0.28350 0.10700 0.00000 0.26833 0.10763 0.00000
660 171.9630  80.2146 0.16490 0.06100 0.00000 0.15257 0.06028 0.00000
670 178.7690  82.2778 0.08740 0.03200 0.00000 0.08126 0.03180 0.00000
680 185.4290  78.2842 0.04677 0.01700 0.00000 0.04085 0.01591 0.00000
690 191.9310  69.7213 0.02270 0.00821 0.00000 0.01994 0.00775 0.00000
700 198.2610  71.6091 0.01136 0.00410 0.00000 0.00958 0.00372 0.00000
710 204.4090  74.3490 0.00579 0.00209 0.00000 0.00455 0.00177 0.00000
720 210.3650  61.6040 0.00290 0.00105 0.00000 0.00218 0.00085 0.00000
730 216.1200  69.8856 0.00144 0.00052 0.00000 0.00105 0.00041 0.00000
740 221.6670  75.0870 0.00069 0.00025 0.00000 0.00051 0.00020 0.00000

 

Designs by Distinctive, functional Web sites using FrontPage
Last update July 20, 2007
The Coloring Pages are a competely free service, no charge, no obligations.
 
Hey, Reggie or Bill, thanks for the Coloring Pages! Here's a contribution toward this month's DSL fees.
OR... send cash/check to:
Reggie Dawes
322 N St Patrick St
New Orleans, LA 70119