Fundamental COLORING Data  

Return to | Internet Data Base | COLORING Index | or visit | Bill Dawes' Home Page |


Metal Halide and
Fluorescent Lamp Spectra

<<<Press for thumbnail graph, 2K
PRESS TO VIEW DETAILED 8K GRAPH

Lamps and measurements by Mitsubishi Electric Corp. Data extracted from submission by Hiroaki Sugiura sugiura@img.kyo.melco.co.jp on 25 Sep 1995.



Metal Daylight Moon Standard
halide fluoresc. white fluorescent
lamp fluoresc. (4000K nom)

CCT: 4274K 6245K 4939K 4091K

380 0.05537 0.03800 0.02951 0.02713
385 0.06442 0.04914 0.03851 0.03494
390 0.06739 0.06142 0.04821 0.04322
395 0.07781 0.07214 0.05574 0.04965
400 0.08670 0.08608 0.06740 0.05946
405 0.09800 0.40442 0.36860 0.39188
410 0.10126 0.12744 0.10009 0.09092
415 0.15310 0.13014 0.10201 0.08761
420 0.25617 0.14677 0.11446 0.09899
425 0.15692 0.16333 0.12822 0.10964
430 0.13052 0.18058 0.14304 0.12315
435 0.13058 1.00000 1.00000 1.00000
440 0.10770 0.21268 0.16901 0.14402
445 0.11281 0.22404 0.17798 0.15086
450 0.13211 0.24385 0.19317 0.16245
455 0.14657 0.25627 0.20469 0.17122
460 0.17680 0.26363 0.21135 0.17499
465 0.14886 0.26432 0.21383 0.17661
470 0.15378 0.26478 0.21442 0.17731
475 0.17005 0.26662 0.21748 0.17838
480 0.20368 0.26731 0.22084 0.18118
485 0.15713 0.27099 0.22166 0.18135
490 0.20226 0.27260 0.22450 0.18270
495 0.16863 0.26593 0.21852 0.17816
500 0.18168 0.26064 0.21412 0.17536
505 0.22725 0.25282 0.21022 0.17289
510 0.21829 0.24707 0.20451 0.17045
515 0.22002 0.24109 0.20162 0.17272
520 0.17948 0.23856 0.19957 0.17867
525 0.20085 0.23626 0.19869 0.19043
530 0.22348 0.23787 0.20372 0.20901
535 1.00000 0.24454 0.21254 0.23566
540 0.44727 0.25903 0.22829 0.27253
545 0.26827 0.69611 0.66885 0.77821
550 0.17853 0.28756 0.27115 0.35637
555 0.19613 0.30297 0.29686 0.40227
560 0.17633 0.31861 0.32393 0.44890
565 0.23762 0.33241 0.35055 0.48659
570 0.23794 0.34208 0.36973 0.51631
575 0.26481 0.39361 0.43537 0.59386
580 0.24187 0.41592 0.45861 0.60860
585 0.23008 0.33678 0.38890 0.52331
590 0.23668 0.32183 0.37875 0.50616
595 0.29373 0.30320 0.36612 0.47693
600 0.37231 0.28226 0.34108 0.44383
605 0.29687 0.25903 0.31423 0.40565
610 0.37294 0.24017 0.28987 0.36458
615 0.32956 0.21452 0.26619 0.32568
620 0.26214 0.19013 0.24340 0.28751
625 0.33428 0.16846 0.20609 0.25054
630 0.25318 0.14925 0.18101 0.21730
635 0.27188 0.12938 0.15782 0.18756
640 0.26686 0.11300 0.13772 0.16175
645 0.26418 0.09922 0.11999 0.13861
650 0.25428 0.08707 0.10453 0.11918
655 0.30646 0.07525 0.09071 0.10135
660 0.27298 0.06616 0.07868 0.08623
665 0.28917 0.05848 0.06740 0.07345
670 0.24344 0.05188 0.05946 0.06349
675 0.28037 0.04585 0.05258 0.05431
680 0.25381 0.04049 0.04597 0.04721
685 0.36634 0.03653 0.04094 0.04088
690 0.25617 0.03366 0.03727 0.03581
695 0.23700 0.02998 0.03287 0.03105
700 0.26057 0.02733 0.03325 0.02742
705 0.21279 0.02448 0.02822 0.02355
710 0.16392 0.02416 0.02466 0.02242
715 0.15480 0.02019 0.02100 0.01858
720 0.13659 0.01911 0.01952 0.01644

Designs by Distinctive, functional Web sites using FrontPage
Last update July 20, 2007
The Coloring Pages are a competely free service, no charge, no obligations.
 
Hey, Reggie or Bill, thanks for the Coloring Pages! Here's a contribution toward this month's DSL fees.
OR... send cash/check to:
Reggie Dawes
322 N St Patrick St
New Orleans, LA 70119